Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Tue 13 AugDisplayed time zone: Brisbane change
Tue 13 Aug
Displayed time zone: Brisbane change
08:30 - 08:45 | RegistrationCatering | ||
08:45 - 09:15 | Opening RemarksCatering | ||
08:45 30mDay opening | Opening Remarks Catering |
09:15 - 10:15 | Student Perceptions and Self-AssessmentResearch Papers Chair(s): Brian Dorn University of Nebraska at Omaha | ||
09:15 20mTalk | Understanding the Reasoning Behind Students' Self-Assessments of Ability in Introductory Computer Science Courses Research Papers Melissa Chen Northwestern University, Yinmiao Li Northwestern University, Eleanor O'Rourke Northwestern University | ||
09:35 20mTalk | "In the Beginning, I Couldn't Necessarily Do Anything With It": Links Between Compiler Error Messages and Sense of Belonging Research Papers Link to publication DOI | ||
09:55 20mTalk | Exploring the Interplay of Metacognition, Affect, and Behaviors in an Introductory Computer Science Course for Non-Majors Research Papers Yinmiao Li Northwestern University, Melissa Chen Northwestern University, Ayse Hunt Northwestern University, Haoqi Zhang Northwestern University, Eleanor O'Rourke Northwestern University |
11:00 - 12:00 | |||
11:00 20mTalk | Scaffolding Novices: Analyzing When and How Parsons Problems Impact Novice Programming in an Integrated Science Assignment Research Papers Benyamin Tabarsi North Carolina State University, Heidi Reichert North Carolina State University, Nicholas Lytle Georgia Institute of Technology, Veronica Catete North Carolina State University, Tiffany Barnes North Carolina State University | ||
11:20 20mTalk | Evaluating the Effectiveness of a Testing Checklist Intervention in CS2: An Quasi-experimental Replication Study Research Papers Gina Bai Vanderbilt University, Zuoxuan Jiang Vanderbilt University, Thomas Price North Carolina State University, Kathryn Stolee North Carolina State University | ||
11:40 20mTalk | Evaluating How Novices Utilize Debuggers and Code Execution to Understand Code Research Papers Mohammed Hassan University of Illinois at Urbana-Champaign, Grace Zeng University of Illinois at Urbana-Champaign, Craig Zilles University of Illinois at Urbana-Champaign |
13:15 - 14:15 | |||
13:15 20mTalk | Debugging with an AI Tutor: Investigating Novice Help-seeking Behaviors and Perceived Learning Research Papers Stephanie Yang Harvard University, Hanzhang Zhao Harvard Graduate School of Education, Yudian Xu Harvard Graduate School of Education, Karen Brennan Harvard Graduate School of Education, Bertrand Schneider Harvard Graduate School of Education | ||
13:35 20mTalk | Evaluating Contextually Personalized Programming Exercises Created with Generative AI Research Papers Evanfiya Logacheva Aalto University, Arto Hellas Aalto University, James Prather Abilene Christian University, Sami Sarsa University of Jyväskylä, Juho Leinonen Aalto University Link to publication DOI Pre-print | ||
13:55 20mTalk | Insights from Social Shaping Theory: The Appropriation of Large Language Models in an Undergraduate Programming Course Research Papers Aadarsh Padiyath University of Michigan, Xinying Hou University of Michigan, Amy Pang University of Michigan, Diego Viramontes Vargas University of Michigan, Xingjian Gu University of Michigan, Tamara Nelson-Fromm University of Michigan, Zihan Wu University of Michigan, Mark Guzdial University of Michigan, Barbara Ericson University of Michigan Pre-print |
15:00 - 16:00 | |||
15:00 20mTalk | Seeking Consent for Programming Process Data Collection with Trustee-Based Encryption Research Papers Björn Fischer RheinMain University of Applied Sciences, Wiesbaden, Germany, Berit Barthelmes University of Zurich, Zurich, Switzerland, Sven Eric Panitz RheinMain University of Applied Sciences, Wiesbaden, Germany, Eva-Maria Iwer RheinMain University of Applied Sciences, Wiesbaden, Germany, Ralf Dörner RheinMain University of Applied Sciences, Wiesbaden, Germany | ||
15:20 20mTalk | Influence of Personality Traits on Plagiarism Through Collusion in Programming Assignments Research Papers Parthasarathy PD BITS Pilani KK Birla Goa Campus, Ishaan Kapoor BITS Pilani, KK Birla Goa Campus, Swaroop Joshi BITS Pilani KK Birla Goa Campus, Sujith Thomas BITS Pilani KK Birla Goa Campus | ||
15:40 20mTalk | Students Struggle with Concepts in Dijkstra’s Algorithm Research Papers Artturi Tilanterä Aalto University, Juha Sorva Aalto University, Otto Seppälä Aalto University, Ari (Archie) Korhonen Aalto University |
16:20 - 17:00 | Interactive Learning ChallengesResearch Papers Chair(s): Carol Fletcher Texas Advanced Computing Center | ||
16:20 20mTalk | Probeable Problems for Beginner-level Programming-with-AI Contests Research Papers Mrigank Pawagi Indian Institute of Science, Bengaluru, Viraj Kumar Indian Institute of Science, India Pre-print | ||
16:40 20mTalk | Distractors Make You Pay Attention: Investigating the Learning Outcomes of Including Distractor Blocks in Parsons Problems Research Papers David Smith University of Illinois at Urbana-Champaign, Seth Poulsen University of Illinois at Urbana-Champaign, Chinny Emeka University of Illinois at Urbana-Champaign, Zihan Wu University of Michigan, Carl Haynes-Magyar Carnegie Mellon University, Craig Zilles University of Illinois at Urbana-Champaign |
Wed 14 AugDisplayed time zone: Brisbane change
Wed 14 Aug
Displayed time zone: Brisbane change
09:00 - 09:15 | AnnouncementsCatering | ||
09:15 - 10:15 | |||
09:15 20mTalk | Instructional Transparency: Just to Be Clear, It's a Good Thing Research Papers Vidushi Ojha Harvey Mudd College, Andrea Watkins University of Illinois Urbana-Champaign, Christopher Perdriau University of Illinois at Urbana-Champaign, Kathleen Isenegger University of Illinois at Urbana-Champaign, Colleen M. Lewis University of Illinois at Urbana-Champaign | ||
09:35 20mTalk | Exploring the Effects of Grouping by Programming Experience in Q&A Forums Research Papers Naaz Sibia University of Toronto Mississauga, Angela Zavaleta Bernuy University of Toronto, Tiana V. Simovic University of Toronto, Chloe Huang University of Toronto, Yinyue Tan University of Toronto, Eunchae Seong University of Toronto, Carolina Nobre University of Toronto, Dan Zingaro University of Toronto Mississauga, Michael Liut University of Toronto Mississauga, Andrew Petersen University of Toronto | ||
09:55 20mTalk | Teaching Digital Accessibility in Computing Education: Views of Educators in India Research Papers |
11:00 - 11:40 | |||
11:00 20mTalk | Exploring the Impact of Assessment Policies on Marginalized Students' Experiences in Post-Secondary Programming Courses Research Papers Eman Sherif University of Washington, Jayne Everson University of Washington, Megumi Kivuva University of Washington, Seattle, Mara Kirdani-Ryan University of Washington, Amy Ko University of Washington | ||
11:20 20mTalk | Invisible Women in IT: Examining Gender Representation in K-12 ICT Teaching Materials Research Papers Melissa Høegh Marcher IT University of Copenhagen, Denmark, Ingrid Maria Christensen IT University of Copenhagen, Denmark, Nanna Inie IT University of Copenhagen, Center for Computing Education (CCER), Claus Brabrand IT University of Copenhagen |
11:40 - 12:00 | Lightning TalksLightning Talks and Posters | ||
11:40 5mTalk | Can AI Coding Assistants Enhance Secure Programming Education? A Comparative Analysis of AI-Based Programming Assistants for Code Optimization Lightning Talks and Posters | ||
11:45 5mTalk | Supporting the Development of AI Literacy Competencies Within Creative Computing Environments Lightning Talks and Posters | ||
11:50 5mTalk | Exploring Students Solutions to Concurrent and Parallel Programming Exercises - Impact of Generative AI Lightning Talks and Posters Calkin Suero Montero Uppsala University, Maxim Mozgovoy Department of Computer Science and Engineering, University of Aizu, Aizu-Wakamatsu, Japan | ||
11:55 5mTalk | Scaffolding Critical Thinking about Stakeholders's Power in Socio-Technical AI Literacy Lightning Talks and Posters Jaemarie Solyst Carnegie Mellon University, Yi Luo , Jessica Hammer Carnegie Mellon University, Amy Ogan Carnegie Mellon University, Emily Amspoker Carnegie Mellon University, Ellia Yang Carnegie Mellon University |
13:15 - 14:15 | |||
13:15 20mTalk | Validating, Refining, and Identifying Programming Plans Using Learning Curve Analysis on Code Writing Data Research Papers Mehmet Arif Demirtas University of Illinois Urbana-Champaign, Max Fowler University of Illinois, Nicole Hu University of Illinois Urbana-Champaign, Kathryn Cunningham University of Illinois Urbana-Champaign DOI Pre-print | ||
13:35 20mTalk | An Electroencephalography Study on Cognitive Load in Visual and Textual Programming Research Papers Sverrir Thorgeirsson ETH Zurich, Chengyu Zhang ETH Zurich, Theo B. Weidmann ETH Zurich, Karl-Heinz Weidmann University of Applied Sciences Vorarlberg, Zhendong Su ETH Zurich | ||
13:55 20mTalk | Profiling Conversational Programmers at University: Insights into their Motivations and Goals from a Broad Sample of Non-Majors Research Papers Jinyoung Hur University of Illinois Urbana-Champaign, Kathryn Cunningham University of Illinois Urbana-Champaign DOI Pre-print |
15:20 - 16:00 | |||
15:20 20mTalk | Overcoming Barriers in Scaling Computing Education Research Programming Tools: A Developer’s Perspective Research Papers Keith Tran North Carolina State University, John Bacher North Carolina State University, Yang Shi North Carolina State University, James Skripchuk North Carolina State University, Thomas Price North Carolina State University | ||
15:40 20mTalk | Learning an Explanatory Model of Data-Driven Technologies can Lead to Empowered Behavior: A Mixed-Methods Study in K-12 Computing Education Research Papers Lukas Höper Paderborn University, Carsten Schulte University of Paderborn, Andreas Mühling Kiel University |
16:20 - 17:00 | |||
16:20 20mTalk | The Trees in the Forest: Characterizing Computing Students' Individual Help-Seeking Approaches Research Papers | ||
16:40 20mTalk | Regulation, Self-Efficacy, and Participation in CS1 Group Work Research Papers Link to publication DOI |
18:30 - 22:30 | |||
Thu 15 AugDisplayed time zone: Brisbane change
Thu 15 Aug
Displayed time zone: Brisbane change
09:00 - 09:15 | AnnouncementsCatering | ||
09:15 - 10:15 | Teaching Practices (II)Research Papers Chair(s): Craig Zilles University of Illinois at Urbana-Champaign | ||
09:15 20mTalk | Perpetual Teaching Across Temporary Places: Conditions, Motivations, and Practices of Media Artists Teaching Computing Workshops Research Papers Pre-print | ||
09:35 20mTalk | Evaluating Exploratory Reading Groups for Supporting Undergraduate Research Pipelines in Computing Research Papers David M. Torres-Mendoza University of California, Santa Cruz, Saba Kheirinejad University of Oulu, Mustafa Ajmal University of California, Santa Cruz, Ashwin Chembu University of California Davis, Dustin Palea University of California, Santa Cruz, Jim Whitehead University of California, Santa Cruz, David Lee University of California, Santa Cruz | ||
09:55 20mTalk | Layering Sociotechnical Cybersecurity Concepts Within Project-Based Learning Research Papers Brandt Redd University of Utah, Ying Tang Southwest University, Hadar Ziv University of California, Irvine, Sameer Patil University of Utah Link to publication DOI |
11:00 - 11:40 | |||
11:00 20mTalk | Debugging for Inclusivity in Online CS Courseware: Does it Work? Research Papers Amreeta Chatterjee Oregon State University, Rudrajit Choudhuri Oregon State University, Mrinmoy Sarkar Flockby, Soumiki Chattopadhyay Oregon State University, Dylan Liu Oregon State University, Samarendra Hedaoo Oregon State University, Margaret Burnett Oregon State University, Anita Sarma Oregon State University Link to publication DOI Pre-print | ||
11:20 20mTalk | Beyond "Awareness": If We Teach Inclusive Design, Will Students Act On It? Research Papers Rosalinda Garcia Oregon State University, Patricia Morreale Kean University, Pankati Patel Kean University, Jimena Noa Guevara Oregon State University, Dahana Moz-Ruiz Kean University, Sabyatha Sathish Kumar Oregon State University, Prisha Velhal Oregon State University, Alec Busteed Oregon State University, Margaret Burnett Oregon State University Link to publication DOI Pre-print |
13:15 - 14:15 | GenAI and Computing Education (II)Research Papers Chair(s): Kathryn Cunningham University of Illinois Urbana-Champaign | ||
13:15 20mTalk | Using Benchmarking Infrastructure to Evaluate LLM Performance on CS Concept Inventories: Challenges, Opportunities, and Critiques Research Papers Murtaza Ali University of Washington, Prerna Rao University of Washington, Yifan Mai Stanford University, Benjamin Xie Stanford University DOI Pre-print | ||
13:35 20mTalk | The Widening Gap: The Benefits and Harms of Generative AI for Novice Programmers Research Papers James Prather Abilene Christian University, Brent Reeves Abilene Christian University, Juho Leinonen Aalto University, Stephen MacNeil Temple University, Arisoa Randrianasolo Abilene Christian University, Brett Becker University College Dublin, Bailey Kimmel Abilene Christian University, Jared Wright Abilene Christian University, Ben Briggs Abilene Christian University Link to publication DOI Pre-print | ||
13:55 20mTalk | An Investigation of the Drivers of Novice Programmers’ Intentions to Use Web Search and GenAI Research Papers James Skripchuk North Carolina State University, John Bacher North Carolina State University, Thomas Price North Carolina State University |
15:20 - 16:00 | |||
15:20 20mTalk | Integrating Philosophy Teaching Perspectives to Foster Adolescents' Ethical Sensemaking of Computing Technologies Research Papers Rotem Landesman University of Washington, Jean Salac University of Washington, Seattle, Jared Ordona Lim Georgia Institute of Technology, Amy Ko University of Washington | ||
15:40 20mTalk | "It's Not Exactly Meant to Be Realistic": Student Perspectives on the Role of Ethics In Computing Group Projects Research Papers |
16:00 - 16:40 | Closing BusinessCatering | ||